- Address
- 498 Cambridge Street East Cambridge, MA 02141
- Hours
-
- Restaurant
- Tues-Thurs 11-6
- Friday 11-7
- Saturday 11-6
- Closed Sunday and Monday
- Restaurant
Courthouse Seafood Restaurant Menu
| Fried dinners served with French Fries, Cole Slaw and Tartar Sauce | |
| Whole, Native Clams | 25.95 |
| Clam Strips | 13.95 |
| Shrimp | 17.95 |
| Filet of Sole | 17.95 |
| Smelt | 12.95 |
| Squid | 13.95 |
| Seafood Platter (Scrod, clams, scallops & shrimp) | 29.95 |
| 2 Way | 23.95 |
| Fried dinners served with French Fries, Cole Slaw and Tartar Sauce Broiled or baked dinners served with your choice of French Fries, Baked Potato or Rice Pilaf |
|
| Sea Scallops | 26.95 |
| 2 Crab Cakes | 18.95 |
| Haddock | 16.95 |
| Salmon | 16.95 |
| Served with French Fries | |
| Fish 'n Chips | 9.95 |
| Haddock 'n Chips | 14.95 |
| Sole 'n Chips | 14.95 |
| Served with French Fries | |
| Lobster Roll | priced daily |
| Fresh Crabmeat Roll | 22.95 |
| Tuna Fish Roll | 9.95 |
| Fried Scallop Roll | 17.95 |
| Fried Clam Roll | 17.95 |
| Clam Strips | 10.95 |
| Fried Fish Roll | 7.95 |
| Cup (12oz) | Regular (16oz) | Jumbo (32oz) | |
|---|---|---|---|
| Homemade New England Clam Chowder | 4.95 | 6.50 | 10.50 |
| Peppers & onions - spicy, served over Rice | |
| Shrimp | 18.95 |
| Squid | 16.95 |
| Mussels (side order)- | 9.95 |
| Served with your choice of French Fries, Baked Potato or Rice | |
| Chicken Breast - Plain or Teriyaki | 11.95 |
| Linguica | 11.95 |
| Served on a Bulkie Roll with Lettuce, Tomato & Fries | |
| Hamburger | 7.95 |
| Cheeseburger | 8.50 |
| Bacon Cheeseburger | 8.95 |
| Linguica | 8.95 |
| Chicken Breast | 7.95 |
| Chicken Tender Dinner, with French Fries & Cole Slaw | 10.95 |
| Chicken Sandwich in a Bulkie Roll with French Fries | 7.95 |
| Small | Medium | |
|---|---|---|
| Native Clams | 19.95 | 27.95 |
| Clam Strips | 11.95 | 14.95 |
| Scallops | 23.95 | 30.95 |
| Shrimp | 15.95 | 20.95 |
| Squid | 11.95 | 15.95 |
| Smelts | 8.95 | 12.95 |
| Chicken Fingers | 6.95 | 11.95 |
| Onion Rings | 4.95 | 6.95 |
| French Fries | 4.95 | 6.95 |
| Curly Fries | 5.95 | 7.95 |
| Cole Slaw | 3.95 | 4.95 |
| Tossed Salad | 4.95 | 6.95 |
| Crab Cakes | 6.95 each | |
| Homemade Fish Cakes | 2.75 each | |
| Stuffed Clams | 3.75 each |
| Traditional Portuguese deserts | |
| Carrot cake | 3.50 |
|---|---|
| Limoncello (cake) | 3.50 |
| All bottled drinks are the same price (2.50) | ||
| Barq's Root Beer | (20oz) | 2.50 |
|---|---|---|
| Coca-Cola |
|
2.50 |
| Dr Pepper | (20oz) | 2.50 |
| Fanta |
|
2.50 |
| Fresca | (20oz) | 2.50 |
| Guarana Brazilia glass bottle | (12oz) | 2.50 |
| Kiki Ananas Pineapple soda | (12oz) | 2.50 |
| Nantucket Nectars 20oz glass bottle |
|
2.50 |
| Poland Spring |
|
2.50 |
| Snapple |
|
2.50 |
| Sprite Zero | (20oz) | 2.50 |
| All canned drinks are the same price (1.50) | ||
| Caffeine Free Pepsi | (12oz) | 1.50 |
|---|---|---|
| Canada Dry Ginger Ale | (12oz) | 1.50 |
| Canada Dry Diet Ginger Ale | (12oz) | 1.50 |
| Coca-Cola | (12oz) | 1.50 |
| Dasani Sparkling Water | (12oz) | 1.50 |
| Diet Coke | (12oz) | 1.50 |
| Diet Pepsi | (12oz) | 1.50 |
| Dr Pepper | (12oz) | .95 |
| Fanta Orange | (12oz) | 1.50 |
| Minute Maid Light Lemonade | (12oz) | 1.50 |
| Mtn Dew | (12oz) | 1.50 |
| Pepsi | (12oz) | 1.50 |
| Sprite | (12oz) | 1.50 |
